COATING EQUIPMENTS AND ACCESSORIES

 

 
TECHNICAL DATA
Size 30" 36" 42" 48" 60"
Model No. A30 A36 A42 A48 A60
Loading Capacity Kg 45 80 100 150 210
Moto H.P. 1.5 1.5 2.0 2.0 5.0
Blower H.P. 0.33 0.33 0.33 0.33 1.0
Blower Capacity CFM 90 90 90 90 150
Pan Mounting Angle 30* 30* 30* 30* 30*
Heater Capacity in K.W. 1.5 1.5 1.5 1.5 3.0
Capacity: 30Kgs to 200Kgs (450mm to 1500mm)
Suitable for Tablets and Confectionary